FASEB J.
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Help viewing high resolution images
Right arrow Return to article

Table 1. Comparison of lung morphometry in preterm and fetal baboonsa

140 day GC, n = 10 Control, n = 12 FG-4095, n = 5

Lung volume (cm3) 6.6 ± 0.2 6.7 ± 0.4 7.1 ± 0.7
Mean length of internodal segments (µm) 12 ± 0.3 14 ± 0.6* 14 ± 0.7*
Number of internodal segments (#/mm2) 1067 ± 32 762 ± 64** 864 ± 128
Surface density of primary septae (cm2/cm3) 257 ± 3 205 ± 9*** 242 ± 26#
Surface area of primary septae (cm2) 1682 ± 60 1364 ± 75** 1643 ± 26#
Mean length of end segments (µm) 6.5 ± 0.1 7.3 ± 0.1*** 7.1 ± 0.1**
Number of end segments (#/mm2) 237 ± 12 133 ± 9*** 155 ± 19***
Surface density of secondary crests (cm2/cm3) 31 ± 1 19 ± 1*** 22 ± 3**
Surface area of secondary crests (cm2) 199 ± 5 129 ± 11*** 149 ± 7**
Total alveolar surface area (cm2) 1880 ± 61 1494 ± 82*** 1792 ± 33#

a Morphometry of FG-4095-treated baboons was compared to that of untreated preterm controls (125+14 d pro re nata O2 model) and age-matched fetal (140 day GC) baboons.

* P ≤ 0.05,

** P ≤ 0.01, and

*** P ≤ 0.001 vs. 140 day GC;

# P ≤ 0.05 FG-4095 vs. control. GC, gestational control.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS